<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACG - The Aquaculture Communications Group blog</title>
	<atom:link href="http://aquacomgroup.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquacomgroup.com/wordpress</link>
	<description>aquaculture, fish farming, science, technology, research, development, havbruk, fiskeoppdrett, Atlantic salmon, lakseoppdrett, salmon farming, torsk, torskeoppdrett, cod, cod farming, hatchery, hatcheries, information searches, literature reviews, analysis and reports, presentations, statistics, custom business reports and studies, science-based public relations &#38; communications services, website content development, translation, internationalization, digital media production, webcasting, science &#38; technology missions, planning and leading S&#38;T missions and tours, business to business facilitation and networking, workshops, seminars, tradeshows, product launches, tours, text, photo, video, animation</description>
	<lastBuildDate>Tue, 27 Mar 2012 14:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Salmon jump to remove sea lice</title>
		<link>http://aquacomgroup.com/wordpress/2012/03/27/salmon-jump-to-remove-sea-lice/</link>
		<comments>http://aquacomgroup.com/wordpress/2012/03/27/salmon-jump-to-remove-sea-lice/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aquacomgroup.com/wordpress/?p=1326</guid>
		<description><![CDATA[A research study published this week in the Journal of Animal Science by researchers from the Centre for Research-Based Innovation in Aquaculture Technology at SINTEF Fisheries and Aquaculture, the University of Melbourne, Australia, and the Fish Welfare Group of the Institute of Marine Research opens new possibilities for effectively treating sea lice and re-collecting the [...]]]></description>
		<wfw:commentRss>http://aquacomgroup.com/wordpress/2012/03/27/salmon-jump-to-remove-sea-lice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First farmed fish harvested in US waters</title>
		<link>http://aquacomgroup.com/wordpress/2012/03/02/first-farmed-fish-harvested-in-us-waters/</link>
		<comments>http://aquacomgroup.com/wordpress/2012/03/02/first-farmed-fish-harvested-in-us-waters/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://aquacomgroup.com/wordpress/?p=1316</guid>
		<description><![CDATA[Marine biologists at Kampachi Farms announced today the successful final harvest from the &#8220;Velella&#8221; Research Project, which raised fish for the first time in U.S. Federal waters. This harvest completes the grow-out cycle of sashimi-grade kampachi fish from an unanchored drifter pen that has been riding eddies in the open ocean, 3 to 75 miles [...]]]></description>
		<wfw:commentRss>http://aquacomgroup.com/wordpress/2012/03/02/first-farmed-fish-harvested-in-us-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaculture and low hanging fruit</title>
		<link>http://aquacomgroup.com/wordpress/2012/02/04/aquaculture-and-low-hanging-fruit/</link>
		<comments>http://aquacomgroup.com/wordpress/2012/02/04/aquaculture-and-low-hanging-fruit/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://aquacomgroup.com/wordpress/?p=1307</guid>
		<description><![CDATA[In his widely acclaimed book ‘The Great Stagnation’ Tyler Cowen suggests that U.S. economic success has been based on access to ‘low hanging fruit’. In times past, fertile lands offered American settlers vast new opportunities in agriculture. The harnessing of fossil fuels to power newly invented machines created more opportunities and millions of jobs for [...]]]></description>
		<wfw:commentRss>http://aquacomgroup.com/wordpress/2012/02/04/aquaculture-and-low-hanging-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EWOS celebrating 1 million tonnes produced in a year</title>
		<link>http://aquacomgroup.com/wordpress/2011/11/21/ewos-celebrating-1-million-tonnes-produced-in-a-year/</link>
		<comments>http://aquacomgroup.com/wordpress/2011/11/21/ewos-celebrating-1-million-tonnes-produced-in-a-year/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aquacomgroup.com/wordpress/?p=1299</guid>
		<description><![CDATA[EWOS celebrates a major milestone this month, reaching 1 million tonnes of production in a year for the first time in its history. A world leader in delivering fish nutrition, EWOS has seen feed sales grow in line with increasing demand for farmed fish around the globe, and is confident of ongoing success. The occasion [...]]]></description>
		<wfw:commentRss>http://aquacomgroup.com/wordpress/2011/11/21/ewos-celebrating-1-million-tonnes-produced-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point of View: Get straight answers on aquaculture</title>
		<link>http://aquacomgroup.com/wordpress/2011/11/12/point-of-view-get-straight-answers-on-aquaculture/</link>
		<comments>http://aquacomgroup.com/wordpress/2011/11/12/point-of-view-get-straight-answers-on-aquaculture/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 13:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aquacomgroup.com/wordpress/?p=1293</guid>
		<description><![CDATA[A letter to the editor by ACG senior consultant and founding partner, Dave Conley, has been published in the November 2011 issue of SeaFood Business Magazine. Point of View: Get straight answers on aquaculture By Dave Conley November 05, 2011 I read with interest Fiona Robinson’s Editor’s Note of September 2011 [Consider the Source], and more [...]]]></description>
		<wfw:commentRss>http://aquacomgroup.com/wordpress/2011/11/12/point-of-view-get-straight-answers-on-aquaculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaculture has potential to cut poverty, combat food insecurity – UN report</title>
		<link>http://aquacomgroup.com/wordpress/2011/11/09/aquaculture-has-potential-to-cut-poverty-combat-food-insecurity-%e2%80%93-un-report/</link>
		<comments>http://aquacomgroup.com/wordpress/2011/11/09/aquaculture-has-potential-to-cut-poverty-combat-food-insecurity-%e2%80%93-un-report/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aquacomgroup.com/wordpress/?p=1284</guid>
		<description><![CDATA[More than 50 per cent of the world’s food fish will come from aquaculture, making it a crucial method to reduce poverty and combat food insecurity, said a United Nations report released today, while calling for governments to step up their efforts to support this practice. Aquaculture, which involves cultivating fresh water and saltwater populations of fish [...]]]></description>
		<wfw:commentRss>http://aquacomgroup.com/wordpress/2011/11/09/aquaculture-has-potential-to-cut-poverty-combat-food-insecurity-%e2%80%93-un-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rush to convict: BC aquaculture industry vindicated</title>
		<link>http://aquacomgroup.com/wordpress/2011/11/09/a-rush-to-convict-bc-aquaculture-industry-vindicated/</link>
		<comments>http://aquacomgroup.com/wordpress/2011/11/09/a-rush-to-convict-bc-aquaculture-industry-vindicated/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aquacomgroup.com/wordpress/?p=1271</guid>
		<description><![CDATA[In a post on October 20th - A rush to convict: the ISA discovery in British Columbia, Canada &#8211; we indicated that a discovery of ISA in wild Pacific salmon was without any scientific burden of proof so we are pleased to post the following, which vindicates the BC salmon farming industry. No evidence of ISA [...]]]></description>
		<wfw:commentRss>http://aquacomgroup.com/wordpress/2011/11/09/a-rush-to-convict-bc-aquaculture-industry-vindicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAO releases global interactive map on aquaculture production</title>
		<link>http://aquacomgroup.com/wordpress/2011/11/08/fao-releases-global-interactive-map-on-aquaculture-production/</link>
		<comments>http://aquacomgroup.com/wordpress/2011/11/08/fao-releases-global-interactive-map-on-aquaculture-production/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aquacomgroup.com/wordpress/?p=1265</guid>
		<description><![CDATA[The Fisheries and Aquaculture Department of FAO has released the first global interactive map on Aquaculture production of aquatic animals for human consumption for 2009 as part of the National Aquaculture Sector Overview (NASO) map collection. The collection geographically illustrates where aquaculture is taking place. Key information features that accompany the administrative units or individual farms include: [...]]]></description>
		<wfw:commentRss>http://aquacomgroup.com/wordpress/2011/11/08/fao-releases-global-interactive-map-on-aquaculture-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Lice 2010 proceedings now available</title>
		<link>http://aquacomgroup.com/wordpress/2011/10/31/sea-lice-2010-proceedings-now-available/</link>
		<comments>http://aquacomgroup.com/wordpress/2011/10/31/sea-lice-2010-proceedings-now-available/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aquacomgroup.com/wordpress/?p=1254</guid>
		<description><![CDATA[Sea Lice 2010, Proceedings of the 8th International Sea Lice Conference, Victoria, BC, Canada, May 9-12, 2010 &#8211; edited by Myron Roth AQUACULTURE Volume 320, Issues 3-4, Pages 147-198 (1 November 2011) This Special Issue of AQUACULTURE is now available via Open Access from the Elsevier website. Open Access to the issue will be in [...]]]></description>
		<wfw:commentRss>http://aquacomgroup.com/wordpress/2011/10/31/sea-lice-2010-proceedings-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AquAdvantage salmon may be first genetically modified animal approved as food</title>
		<link>http://aquacomgroup.com/wordpress/2011/10/29/aquadvantage-salmon-may-be-first-genetically-modified-animal-approved-as-food/</link>
		<comments>http://aquacomgroup.com/wordpress/2011/10/29/aquadvantage-salmon-may-be-first-genetically-modified-animal-approved-as-food/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 01:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aquacomgroup.com/wordpress/?p=1249</guid>
		<description><![CDATA[AquaBounty Technologies, an American company with operations in Prince Edward Island, Canada, is awaiting approval from the U.S. Food and Drug Administration (FDA) for commercial sale of its genetically modified salmon. If approved, it would be the first genetically modified animal to reach our dinner plates. John Buchanan, director of research and development for AquaBounty, [...]]]></description>
		<wfw:commentRss>http://aquacomgroup.com/wordpress/2011/10/29/aquadvantage-salmon-may-be-first-genetically-modified-animal-approved-as-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

