<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AquaOptima builds state-of-the-art recirculation aquaculture systems (RAS)</title>
	<atom:link href="http://aquacomgroup.com/wordpress/2009/10/28/aquaoptima-builds-state-of-the-art-recirculation-aquaculture-systems-ras/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquacomgroup.com/wordpress/2009/10/28/aquaoptima-builds-state-of-the-art-recirculation-aquaculture-systems-ras/</link>
	<description>aquaculture, fish farming, science, technology, research, development, havbruk, fiskeoppdrett, Atlantic salmon, lakseoppdrett, salmon farming, torsk, torskeoppdrett, cod, cod farming, hatchery, hatcheries, information searches, literature reviews, analysis and reports, presentations, statistics, custom business reports and studies, science-based public relations &#38; communications services, website content development, translation, internationalization, digital media production, webcasting, science &#38; technology missions, planning and leading S&#38;T missions and tours, business to business facilitation and networking, workshops, seminars, tradeshows, product launches, tours, text, photo, video, animation</description>
	<lastBuildDate>Wed, 12 Oct 2011 15:36:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://aquacomgroup.com/wordpress/2009/10/28/aquaoptima-builds-state-of-the-art-recirculation-aquaculture-systems-ras/comment-page-1/#comment-377</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://aquacomgroup.com/wordpress/?p=347#comment-377</guid>
		<description>Please contact AquaOptima, Managing Director, at coordinates listed on their website at http://www.aquaoptima.com/index.php?option=com_contact&amp;view=category&amp;catid=12&amp;Itemid=102&amp;lang=en. </description>
		<content:encoded><![CDATA[<p>Please contact AquaOptima, Managing Director, at coordinates listed on their website at <a href="http://www.aquaoptima.com/index.php?option=com_contact&#038;view=category&#038;catid=12&#038;Itemid=102&#038;lang=en" rel="nofollow">http://www.aquaoptima.com/index.php?option=com_contact&#038;view=category&#038;catid=12&#038;Itemid=102&#038;lang=en</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surinder Dhaliwal</title>
		<link>http://aquacomgroup.com/wordpress/2009/10/28/aquaoptima-builds-state-of-the-art-recirculation-aquaculture-systems-ras/comment-page-1/#comment-373</link>
		<dc:creator>Surinder Dhaliwal</dc:creator>
		<pubDate>Sat, 03 Jul 2010 05:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://aquacomgroup.com/wordpress/?p=347#comment-373</guid>
		<description>I am interested in setting up a  150 tonne RAS  and initially would like to start with 50 tonnes. I am in India and the area is sub tropical. I am interested in growing trout and tilapia</description>
		<content:encoded><![CDATA[<p>I am interested in setting up a  150 tonne RAS  and initially would like to start with 50 tonnes. I am in India and the area is sub tropical. I am interested in growing trout and tilapia</p>
]]></content:encoded>
	</item>
</channel>
</rss>

